Kabale High Court Kabale High Court
Kabale Crime Statistics

Kabale Crime Statistics

Total
1370
Inquiry
639
NPW
349
To Court
390
Charged
486
Convicted
93
YearCategoryCaseTotalInquiryNPWTaken to CourtChargedConvicted
2024 Homicide Murder Cases 24 18 2 4 5 0
2024 Economic Crimes Cyber Crimes 1 1 0 1 10 0
2024 Economic Crimes Embezzlement 3 2 1 0 0 0
2024 Economic Crimes Forgeries & Uttering False Documents 4 0 0 0 0 0
2024 Economic Crimes Obtaining by False Pretence 30 19 5 6 5 2
2024 General Crimes Agg. Defilement 11 6 2 3 3 0
2024 General Crimes Defilement 21 9 7 5 5 0
2024 General Crimes Indecent Assault 1 0 0 1 1 0
2024 General Crimes Rape 11 5 1 5 6 0
2024 Child-Related Crimes Child Abuse/Torture 4 1 3 3 3 1
2024 Child-Related Crimes Child Desertion 44 9 0 0 0 0
2024 Child-Related Crimes Child Disappearance 15 1 0 0 0 0
2024 Child-Related Crimes Child Neglect 51 23 1 0 1 0
2024 Child-Related Crimes Child Stealing 2 0 0 0 0 0
2024 Child-Related Crimes Child Trafficking 10 6 2 2 2 0
2024 Property & Other Crimes Assaults 353 254 29 70 72 0
2024 Property & Other Crimes Breakings 57 22 3 22 50 0
2024 Property & Other Crimes Criminal Trespass 49 33 8 8 8 6
2024 Property & Other Crimes Domestic Violence 160 9 131 20 20 0
2024 Property & Other Crimes Drugs/Narcotics 20 10 1 9 17 11
2024 Property & Other Crimes Malicious Damage (Property) 60 23 6 31 31 13
2024 Property & Other Crimes Robberies 79 46 5 28 42 6
2024 Property & Other Crimes Thefts 268 114 125 125 151 54
2024 Property & Other Crimes Threatening Violence 92 28 17 47 54 0
Total137063934939048693